<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supreme Court to Hear Challenge to Prop. 8</title>
	<atom:link href="http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/</link>
	<description>Harangues that just make sense</description>
	<lastBuildDate>Sat, 25 May 2013 07:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: gary gulrud</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127799</link>
		<dc:creator>gary gulrud</dc:creator>
		<pubDate>Tue, 11 Dec 2012 23:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127799</guid>
		<description>Maybe gene therapy?

http://www.usnews.com/news/articles/2012/12/11/scientists-may-have-finally-unlocked-puzzle-of-why-people-are-gay</description>
		<content:encoded><![CDATA[<p>Maybe gene therapy?</p>
<p><a href="http://www.usnews.com/news/articles/2012/12/11/scientists-may-have-finally-unlocked-puzzle-of-why-people-are-gay" rel="nofollow">http://www.usnews.com/news/articles/2012/12/11/scientists-may-have-finally-unlocked-puzzle-of-why-people-are-gay</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary gulrud</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127589</link>
		<dc:creator>gary gulrud</dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127589</guid>
		<description>In fairness, the satisfaction that Americans can carry forward, that their choices and lifestyles are as good as that of their neighbors will soon be weighed greater in importance:

http://ace.mu.nu/#335588

When all of our worldly possessions are collected in a Walmart cart.</description>
		<content:encoded><![CDATA[<p>In fairness, the satisfaction that Americans can carry forward, that their choices and lifestyles are as good as that of their neighbors will soon be weighed greater in importance:</p>
<p><a href="http://ace.mu.nu/#335588" rel="nofollow">http://ace.mu.nu/#335588</a></p>
<p>When all of our worldly possessions are collected in a Walmart cart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary gulrud</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127537</link>
		<dc:creator>gary gulrud</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127537</guid>
		<description>Reportage seems purposefully vague, but here&#039;s some graphic output by CDC:

http://www.cdc.gov/std/stats10/tables/trends-snapshot.htm</description>
		<content:encoded><![CDATA[<p>Reportage seems purposefully vague, but here&#8217;s some graphic output by CDC:</p>
<p><a href="http://www.cdc.gov/std/stats10/tables/trends-snapshot.htm" rel="nofollow">http://www.cdc.gov/std/stats10/tables/trends-snapshot.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aphrael</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127528</link>
		<dc:creator>aphrael</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127528</guid>
		<description>That last point brings up an interesting question to me, which is to what degree sexual partner selection is zip-code bounded. My social circle in the city connects people from widely different zip codes and all five boroughs, but (as an immigrant) I may be unusual.</description>
		<content:encoded><![CDATA[<p>That last point brings up an interesting question to me, which is to what degree sexual partner selection is zip-code bounded. My social circle in the city connects people from widely different zip codes and all five boroughs, but (as an immigrant) I may be unusual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127526</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127526</guid>
		<description>&lt;blockquote&gt;Well, it could be alarming to the people who live in the zip code which ranked in the top 20% for all seven diseases. :) &lt;/blockquote&gt;Since the definition of a venereal disease is that it&#039;s &lt;i&gt;not&lt;/i&gt; very contagious, that it&#039;s in fact so difficult to catch that one needs to get up close and personal to manage it, I don&#039;t see why it would be alarming even to them.  Knowing the actual rates of infection in each area might be somewhat useful when screening potential sexual partners, but not very.</description>
		<content:encoded><![CDATA[<blockquote><p>Well, it could be alarming to the people who live in the zip code which ranked in the top 20% for all seven diseases. <img src='http://patterico.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p></blockquote>
<p>Since the definition of a venereal disease is that it&#8217;s <i>not</i> very contagious, that it&#8217;s in fact so difficult to catch that one needs to get up close and personal to manage it, I don&#8217;t see why it would be alarming even to them.  Knowing the actual rates of infection in each area might be somewhat useful when screening potential sexual partners, but not very.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aphrael</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127517</link>
		<dc:creator>aphrael</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127517</guid>
		<description>Well, it could be alarming to the people who live in the zip code which ranked in the top 20% for all seven diseases. :)</description>
		<content:encoded><![CDATA[<p>Well, it could be alarming to the people who live in the zip code which ranked in the top 20% for all seven diseases. <img src='http://patterico.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127501</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127501</guid>
		<description>&lt;blockquote&gt;The headline is a lie.&lt;/blockquote&gt; Agreed.  The headline is a lie, and the survey itself  not only says nothing alarming, but by its nature &lt;i&gt;can&#039;t&lt;/i&gt; say anything that could be alarming.  It says nothing at all about the rate of disease in the city, merely about its distribution within the city.  Its purpose, as it says right up top, is as a tool for city health planners to determine which areas need focusing on.</description>
		<content:encoded><![CDATA[<blockquote><p>The headline is a lie.</p></blockquote>
<p> Agreed.  The headline is a lie, and the survey itself  not only says nothing alarming, but by its nature <i>can&#8217;t</i> say anything that could be alarming.  It says nothing at all about the rate of disease in the city, merely about its distribution within the city.  Its purpose, as it says right up top, is as a tool for city health planners to determine which areas need focusing on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127494</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Tue, 11 Dec 2012 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127494</guid>
		<description>&lt;blockquote&gt;And I guess that CJ Roberts will be there to defend that, eh?&lt;/blockquote&gt;Why would he have to?  How could it ever come before him?  Congress abolishes the IPAB, end of story.</description>
		<content:encoded><![CDATA[<blockquote><p>And I guess that CJ Roberts will be there to defend that, eh?</p></blockquote>
<p>Why would he have to?  How could it ever come before him?  Congress abolishes the IPAB, end of story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aphrael</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127493</link>
		<dc:creator>aphrael</dc:creator>
		<pubDate>Tue, 11 Dec 2012 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127493</guid>
		<description>The article contains a link to the survey. The survey is a *single-time snapshot*, not a comparison between two time periods or some type of longitudinal study ... so it can&#039;t demonstrate that rates are soaring, because it only measures rates at one time. The headline is a lie.</description>
		<content:encoded><![CDATA[<p>The article contains a link to the survey. The survey is a *single-time snapshot*, not a comparison between two time periods or some type of longitudinal study &#8230; so it can&#8217;t demonstrate that rates are soaring, because it only measures rates at one time. The headline is a lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://patterico.com/2012/12/07/supreme-court-to-hear-challenge-to-prop-8/comment-page-7/#comment-1127491</link>
		<dc:creator>Milhouse</dc:creator>
		<pubDate>Tue, 11 Dec 2012 16:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=71592#comment-1127491</guid>
		<description>In any case each house is the master of its rules, not the other way around; if it wants to ignore them it&#039;s free to do so.</description>
		<content:encoded><![CDATA[<p>In any case each house is the master of its rules, not the other way around; if it wants to ignore them it&#8217;s free to do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->