<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Movement Towards Filibustering a Bailout of the Big Three?  Not Likely</title>
	<atom:link href="http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/</link>
	<description>Harangues that just make sense</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:21:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jpm100</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433192</link>
		<dc:creator>jpm100</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433192</guid>
		<description>&quot;In 2007, General Motors lost $38.7 billion.&quot;

In 2007, GM had to restate previously listed capital assess as funded obligations due to Sarbanes-Oxley.  No money actually went anywhere.</description>
		<content:encoded><![CDATA[<p>&#8220;In 2007, General Motors lost $38.7 billion.&#8221;</p>
<p>In 2007, GM had to restate previously listed capital assess as funded obligations due to Sarbanes-Oxley.  No money actually went anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginsocal</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433143</link>
		<dc:creator>ginsocal</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433143</guid>
		<description>I say we keep them hanging on &#039;til after 1/20/09. Then, when they fail (as they inevitably will), everyone will blame O!. As they should.</description>
		<content:encoded><![CDATA[<p>I say we keep them hanging on &#8217;til after 1/20/09. Then, when they fail (as they inevitably will), everyone will blame O!. As they should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad S</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433100</link>
		<dc:creator>Brad S</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433100</guid>
		<description>The Intellectual and Media Right is learning a valuable lesson from this bailout of the Detroit 3: Never underestimate the power of lobbying and public relations.

Unless the Right is willing to admit that it, too, engages in class warfare when it suits its purposes, it will continue to get its head handed to them by those with prettier PR women.</description>
		<content:encoded><![CDATA[<p>The Intellectual and Media Right is learning a valuable lesson from this bailout of the Detroit 3: Never underestimate the power of lobbying and public relations.</p>
<p>Unless the Right is willing to admit that it, too, engages in class warfare when it suits its purposes, it will continue to get its head handed to them by those with prettier PR women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Drew</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433055</link>
		<dc:creator>Another Drew</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433055</guid>
		<description>If they want an &quot;auto-czar&quot;, wouldn&#039;t it be cheaper to just buy the stock on the open market
 (current market-cap of GM &lt;b&gt;&amp;&lt;/b&gt; Ford is less than $5B IIRC), 
and appoint a federal receiver to run a consolidated industry as a sub-department of the DoT?</description>
		<content:encoded><![CDATA[<p>If they want an &#8220;auto-czar&#8221;, wouldn&#8217;t it be cheaper to just buy the stock on the open market<br />
 (current market-cap of GM <b>&amp;</b> Ford is less than $5B IIRC),<br />
and appoint a federal receiver to run a consolidated industry as a sub-department of the DoT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redc1c4</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433044</link>
		<dc:creator>redc1c4</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433044</guid>
		<description>everything you need to know about the proposed bailout:

December 10, 2008 Stat of the Day

In 2007, Toyota sold 9.37 million vehicles.

In 2007, General Motors sold 9.37 million vehicles.

In 2007, Toyota made $17.1 billion.

In 2007, General Motors lost $38.7 billion.

better we just take $15 billion and burn it. at least we&#039;d generate some heat.  the only thing that might save Detroit is Chapter 11.

from: http://www.crossingwallstreet.com/archives/2008/12/stat_of_the_day_1.html</description>
		<content:encoded><![CDATA[<p>everything you need to know about the proposed bailout:</p>
<p>December 10, 2008 Stat of the Day</p>
<p>In 2007, Toyota sold 9.37 million vehicles.</p>
<p>In 2007, General Motors sold 9.37 million vehicles.</p>
<p>In 2007, Toyota made $17.1 billion.</p>
<p>In 2007, General Motors lost $38.7 billion.</p>
<p>better we just take $15 billion and burn it. at least we&#8217;d generate some heat.  the only thing that might save Detroit is Chapter 11.</p>
<p>from: <a href="http://www.crossingwallstreet.com/archives/2008/12/stat_of_the_day_1.html" rel="nofollow">http://www.crossingwallstreet.com/archives/2008/12/stat_of_the_day_1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433034</link>
		<dc:creator>DCSCA</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433034</guid>
		<description>Shelby is anti-American. He&#039;s been bought by foreign auto companies. Republicans bailed out the financial industry. But not the auto industry.</description>
		<content:encoded><![CDATA[<p>Shelby is anti-American. He&#8217;s been bought by foreign auto companies. Republicans bailed out the financial industry. But not the auto industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Murphy</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433024</link>
		<dc:creator>Kevin Murphy</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433024</guid>
		<description>Worse, if they need votes, they&#039;ll carve out a few billion in local graft and pass it the secnod time.  The TARP bill was not improved on the second go-round -- they just added some graft to get the holdouts.</description>
		<content:encoded><![CDATA[<p>Worse, if they need votes, they&#8217;ll carve out a few billion in local graft and pass it the secnod time.  The TARP bill was not improved on the second go-round &#8212; they just added some graft to get the holdouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The rational Dana (which doesn't imply that the adjectiveless Dana is irrational!)</title>
		<link>http://patterico.com/2008/12/10/more-movement-towards-filibustering-a-bailout-of-the-big-three-not-likely/comment-page-1/#comment-433014</link>
		<dc:creator>The rational Dana (which doesn't imply that the adjectiveless Dana is irrational!)</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19245#comment-433014</guid>
		<description>No, they&#039;ll let something pass, quite possibly just a stop-gap measure, and pass the buck onto the next administration.</description>
		<content:encoded><![CDATA[<p>No, they&#8217;ll let something pass, quite possibly just a stop-gap measure, and pass the buck onto the next administration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
