<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tribune Corp Files Bankruptcy (Updated)</title>
	<atom:link href="http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/</link>
	<description>Harangues that just make sense</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:38:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432871</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432871</guid>
		<description>According to the Bloomberg site, the NYT earned 70 cents/share the past 12 months, and is expected to end the calendar year with 74 cents/share earnings.  There are 143 million, give or take, outstanding shares.  So, by my math, the NYT will have a profit this year of approx. $106 million, despite a long-term debt load of $673 million.

This Bloomberg article gives some explanations about the debt, and points out that the NYT is not planning on missing their dividend. 

http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aUVgllWTVFzs&amp;refer=us

It is the debt that is truly killing the papers to day.  With prudent earlier ownership/management, they would not be in near the predicament they are now.</description>
		<content:encoded><![CDATA[<p>According to the Bloomberg site, the NYT earned 70 cents/share the past 12 months, and is expected to end the calendar year with 74 cents/share earnings.  There are 143 million, give or take, outstanding shares.  So, by my math, the NYT will have a profit this year of approx. $106 million, despite a long-term debt load of $673 million.</p>
<p>This Bloomberg article gives some explanations about the debt, and points out that the NYT is not planning on missing their dividend. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aUVgllWTVFzs&amp;refer=us" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aUVgllWTVFzs&amp;refer=us</a></p>
<p>It is the debt that is truly killing the papers to day.  With prudent earlier ownership/management, they would not be in near the predicament they are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Drew</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432751</link>
		<dc:creator>Another Drew</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432751</guid>
		<description>If the NYT is so profitable, why did they have to take a 2nd on their Manhattan property to meet operating expenses?</description>
		<content:encoded><![CDATA[<p>If the NYT is so profitable, why did they have to take a 2nd on their Manhattan property to meet operating expenses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432748</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432748</guid>
		<description>In what universe are the papers not making money?

The universe of people who pay too damn much for property.  But, if one examines the financials, one finds margins that are at least double those of, say Big Oil, absent outrageous debt loads unrelated to capital improvements.

Papers still make cash against operating expenses.  Yes, over time, the margins are shrinking, and may disappear altogether.  Yet, for now, the LAT and the CTrib make a tidy profit, against ongoing expenses excluding debt. 

It&#039;s a matter of fools overpaying for ownership.</description>
		<content:encoded><![CDATA[<p>In what universe are the papers not making money?</p>
<p>The universe of people who pay too damn much for property.  But, if one examines the financials, one finds margins that are at least double those of, say Big Oil, absent outrageous debt loads unrelated to capital improvements.</p>
<p>Papers still make cash against operating expenses.  Yes, over time, the margins are shrinking, and may disappear altogether.  Yet, for now, the LAT and the CTrib make a tidy profit, against ongoing expenses excluding debt. </p>
<p>It&#8217;s a matter of fools overpaying for ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTF</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432504</link>
		<dc:creator>MTF</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432504</guid>
		<description>As a general matter, the papers who propagandize for the left are losing readers and money, and will soon die.  

It really is a simple proposition.  If the news business was trying to make money these papers would be very different looking, and they would be profitable.  The market will make that happen, and the Sulzbergers et al will finally be forced to work for a living, as they should.  It&#039;ll be good for them, and great for the country.

&quot;Journalism&quot; is dead!  Long live the free press.</description>
		<content:encoded><![CDATA[<p>As a general matter, the papers who propagandize for the left are losing readers and money, and will soon die.  </p>
<p>It really is a simple proposition.  If the news business was trying to make money these papers would be very different looking, and they would be profitable.  The market will make that happen, and the Sulzbergers et al will finally be forced to work for a living, as they should.  It&#8217;ll be good for them, and great for the country.</p>
<p>&#8220;Journalism&#8221; is dead!  Long live the free press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Crittenden &#187; T.P.</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432484</link>
		<dc:creator>Jules Crittenden &#187; T.P.</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432484</guid>
		<description>[...] Chapter 11: Market&#8217;s up, Tribune stock&#8217;s down, kudos for not asking for a bailout. Commenter snarks: LAT could have made buku bucks with that Obama tape.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Chapter 11: Market&#8217;s up, Tribune stock&#8217;s down, kudos for not asking for a bailout. Commenter snarks: LAT could have made buku bucks with that Obama tape.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432322</link>
		<dc:creator>DCSCA</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432322</guid>
		<description>Patricia- A cuppa fresh coffee is cheaper than a copy of the Los Angeles Times with yesterday&#039;s news.</description>
		<content:encoded><![CDATA[<p>Patricia- A cuppa fresh coffee is cheaper than a copy of the Los Angeles Times with yesterday&#8217;s news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432285</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432285</guid>
		<description>DCSCA, you have had way too much coffee today.</description>
		<content:encoded><![CDATA[<p>DCSCA, you have had way too much coffee today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432279</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432279</guid>
		<description>Because we all know the way to best analyze News Corp&#039;s financials is to look at Honda&#039;s financials.  Good Allah, teh stoopid, it should be painful.</description>
		<content:encoded><![CDATA[<p>Because we all know the way to best analyze News Corp&#8217;s financials is to look at Honda&#8217;s financials.  Good Allah, teh stoopid, it should be painful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432278</link>
		<dc:creator>DCSCA</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432278</guid>
		<description>Daley- ROFLMAOPIP Using News Corp data to substantiate News Corp. Next you&#039;ll tell me its fair and balanced.</description>
		<content:encoded><![CDATA[<p>Daley- ROFLMAOPIP Using News Corp data to substantiate News Corp. Next you&#8217;ll tell me its fair and balanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://patterico.com/2008/12/08/tribune-corp-files-bankruptcy/comment-page-1/#comment-432275</link>
		<dc:creator>DCSCA</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=19143#comment-432275</guid>
		<description>Chapter 11 will be good for Tribune. The courts will force management to jettison losing properties like the LA Times and perhaps retool the flagship Chicago Tribune; clear deadwood from its broadcast properties and print pubs then reset itself for the 21st Century media landscape. Its the newspapers that are the losers at Tribune, and the LA Times is the worst load they carry. LA is a sprawling collection of small towns and neighborhoods. It cant even support an NFL Team. Metro NY nurtures two. LA is a city with citizens who spend more time in cars than at home with a cuppa hot joe reading the paper. We gets most of our national and local news from radio, television and the web. LA isnt Chicago, either. It&#039;s a city more distant from the centers of national discourse in Washington and New York. Time zones, geography, good weather and the LA state of mind all factor in.  The LA Times tried to be a national paper. It&#039;s just not. It&#039;s a regional paper, akin to the San Diego Tribune or the San Francisco Chronicle. A buyer for the LA Times should cut staff 33%, close down the Orange County offices; slash ad rates by 30% and create special packages; cut sections down to four for print; cultivate new generations of readers, if its not too late, by working with schools across the marketplace; position itself as a major online metro paper with radio and TV synergy and a support print edition.

Or invent the electronic newspaper using that thin, soon to be cheap, flexible, Saran Wrap-styled LCD material they are perfecting in Asia and use cell towers to transmit news to a disposable paper. Sort of a laptop screen withoit the laptop guts. Seem far-fetch? So was moveable type 500 years ago.</description>
		<content:encoded><![CDATA[<p>Chapter 11 will be good for Tribune. The courts will force management to jettison losing properties like the LA Times and perhaps retool the flagship Chicago Tribune; clear deadwood from its broadcast properties and print pubs then reset itself for the 21st Century media landscape. Its the newspapers that are the losers at Tribune, and the LA Times is the worst load they carry. LA is a sprawling collection of small towns and neighborhoods. It cant even support an NFL Team. Metro NY nurtures two. LA is a city with citizens who spend more time in cars than at home with a cuppa hot joe reading the paper. We gets most of our national and local news from radio, television and the web. LA isnt Chicago, either. It&#8217;s a city more distant from the centers of national discourse in Washington and New York. Time zones, geography, good weather and the LA state of mind all factor in.  The LA Times tried to be a national paper. It&#8217;s just not. It&#8217;s a regional paper, akin to the San Diego Tribune or the San Francisco Chronicle. A buyer for the LA Times should cut staff 33%, close down the Orange County offices; slash ad rates by 30% and create special packages; cut sections down to four for print; cultivate new generations of readers, if its not too late, by working with schools across the marketplace; position itself as a major online metro paper with radio and TV synergy and a support print edition.</p>
<p>Or invent the electronic newspaper using that thin, soon to be cheap, flexible, Saran Wrap-styled LCD material they are perfecting in Asia and use cell towers to transmit news to a disposable paper. Sort of a laptop screen withoit the laptop guts. Seem far-fetch? So was moveable type 500 years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
