<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Results: KS, LA, NE, &amp; WA</title>
	<atom:link href="http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/</link>
	<description>Harangues that just make sense</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:59:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nk</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-319050</link>
		<dc:creator>nk</dc:creator>
		<pubDate>Sun, 10 Feb 2008 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-319050</guid>
		<description>We&#039;re in, guys.  Hillary will lose the nomination and Sullivan will indict Obama.  It&#039;s going to be McCain vs. Gore.</description>
		<content:encoded><![CDATA[<p>We&#8217;re in, guys.  Hillary will lose the nomination and Sullivan will indict Obama.  It&#8217;s going to be McCain vs. Gore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-319048</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 10 Feb 2008 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-319048</guid>
		<description>&lt;i&gt;Eastern Nebraska (read Omaha) has a large black population.&lt;/i&gt;

Not in populous Sarpy county and the other polling sites referenced in the World-Herald story. Prairie states are almost all white and all Obama.

In a reliably conservative, nearly all-white county (KC suburb of Johnson County, KS), 60 showed up four years ago in an Olathe church. There were 2,000 last Tuesday, standing outside a light rain.</description>
		<content:encoded><![CDATA[<p><i>Eastern Nebraska (read Omaha) has a large black population.</i></p>
<p>Not in populous Sarpy county and the other polling sites referenced in the World-Herald story. Prairie states are almost all white and all Obama.</p>
<p>In a reliably conservative, nearly all-white county (KC suburb of Johnson County, KS), 60 showed up four years ago in an Olathe church. There were 2,000 last Tuesday, standing outside a light rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRM</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318983</link>
		<dc:creator>JRM</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318983</guid>
		<description>Paul&#039;s performance in Washington is amazing.

McCain&#039;s inability to put an easy end to this thing is quite striking (and more than a little alarming.) Hillary&#039;s got such a striking negative profile that I think she&#039;s still beatable, but it may well be time to start preparing for President Obama.

--JRM</description>
		<content:encoded><![CDATA[<p>Paul&#8217;s performance in Washington is amazing.</p>
<p>McCain&#8217;s inability to put an easy end to this thing is quite striking (and more than a little alarming.) Hillary&#8217;s got such a striking negative profile that I think she&#8217;s still beatable, but it may well be time to start preparing for President Obama.</p>
<p>&#8211;JRM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318981</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318981</guid>
		<description>Paul&#039;s strong showing in WA is rather perplexing.  Must bee all those used to be liberals that now have their piece of the pie and sorta like the idea of keeping it?  

Overall it appears the Clinton witch got hers handed to her this weekend eh?  

Awe but her really dirty tricks are all yet to come!</description>
		<content:encoded><![CDATA[<p>Paul&#8217;s strong showing in WA is rather perplexing.  Must bee all those used to be liberals that now have their piece of the pie and sorta like the idea of keeping it?  </p>
<p>Overall it appears the Clinton witch got hers handed to her this weekend eh?  </p>
<p>Awe but her really dirty tricks are all yet to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318979</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 10 Feb 2008 08:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318979</guid>
		<description>So long as HRC enjoys 70% support among white voters, as she did tonight, she wins.  The coming contests involve a smaller percentage of blacks in the voting populace.  

Of course, the Super delegates is where this will ultimately be decided.  HRC knows where the skeletons are buried.  No way does the DNC establishment allow BO to beat her if it gets to Denver a relatively even 1st ballot.</description>
		<content:encoded><![CDATA[<p>So long as HRC enjoys 70% support among white voters, as she did tonight, she wins.  The coming contests involve a smaller percentage of blacks in the voting populace.  </p>
<p>Of course, the Super delegates is where this will ultimately be decided.  HRC knows where the skeletons are buried.  No way does the DNC establishment allow BO to beat her if it gets to Denver a relatively even 1st ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Simon</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318978</link>
		<dc:creator>M. Simon</dc:creator>
		<pubDate>Sun, 10 Feb 2008 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318978</guid>
		<description>Eastern Nebraska (read Omaha) has a large black population.</description>
		<content:encoded><![CDATA[<p>Eastern Nebraska (read Omaha) has a large black population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rockford</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318976</link>
		<dc:creator>Jim Rockford</dc:creator>
		<pubDate>Sun, 10 Feb 2008 07:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318976</guid>
		<description>Obama wins where: a. There are many blacks, and whites have mostly fled to the Republican Party (example: Georgia, Louisiana), b. Caucus states where pressure to vote for the social-status marker Obama is high, and c. states with few blacks and Democrats are mostly upper-income whites, working/middle class whites fleeing to the Republicans.

Notably, Obama got almost no Asian support in California (one of the few to break that out) and has not done well with Latinos. No surprises there.

I would assume Nebraska and Washington fit in category b or c.</description>
		<content:encoded><![CDATA[<p>Obama wins where: a. There are many blacks, and whites have mostly fled to the Republican Party (example: Georgia, Louisiana), b. Caucus states where pressure to vote for the social-status marker Obama is high, and c. states with few blacks and Democrats are mostly upper-income whites, working/middle class whites fleeing to the Republicans.</p>
<p>Notably, Obama got almost no Asian support in California (one of the few to break that out) and has not done well with Latinos. No surprises there.</p>
<p>I would assume Nebraska and Washington fit in category b or c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRJ</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318968</link>
		<dc:creator>DRJ</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318968</guid>
		<description>I&#039;m through for the evening.  If anyone has time, please feel free to update the Louisiana and Washington GOP races in the comments.</description>
		<content:encoded><![CDATA[<p>I&#8217;m through for the evening.  If anyone has time, please feel free to update the Louisiana and Washington GOP races in the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRJ</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318965</link>
		<dc:creator>DRJ</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318965</guid>
		<description>I&#039;m not sure how the Clintons will spin this.  Unlike South Carolina, they can&#039;t claim Nebraska and Washington voted based on race.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the Clintons will spin this.  Unlike South Carolina, they can&#8217;t claim Nebraska and Washington voted based on race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect Sense</title>
		<link>http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/comment-page-1/#comment-318964</link>
		<dc:creator>Perfect Sense</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/2008/02/09/election-results-ks-la-ne-wa/#comment-318964</guid>
		<description>Wow, Obama is totaling waxing the inevitable one.</description>
		<content:encoded><![CDATA[<p>Wow, Obama is totaling waxing the inevitable one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
