<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Birthdays and Clouds</title>
	<link>http://patterico.com/2006/03/31/birthdays-and-clouds/</link>
	<description>Harangues that just make sense</description>
	<pubDate>Sat, 05 Jul 2008 03:02:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Peg C.</title>
		<link>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35737</link>
		<dc:creator>Peg C.</dc:creator>
		<pubDate>Sat, 01 Apr 2006 22:02:57 +0000</pubDate>
		<guid>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35737</guid>
		<description>I'm thinking you live on Palos Verdes. Nice view!</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking you live on Palos Verdes. Nice view!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patterico</title>
		<link>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35676</link>
		<dc:creator>Patterico</dc:creator>
		<pubDate>Sat, 01 Apr 2006 05:48:24 +0000</pubDate>
		<guid>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35676</guid>
		<description>Yeah, that's what it looks like.  But it's clouds.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s what it looks like.  But it&#8217;s clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC14</title>
		<link>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35675</link>
		<dc:creator>PC14</dc:creator>
		<pubDate>Sat, 01 Apr 2006 05:06:22 +0000</pubDate>
		<guid>http://patterico.com/2006/03/31/birthdays-and-clouds/#comment-35675</guid>
		<description>That's some major Victory at Sea shorebreak going on there.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some major Victory at Sea shorebreak going on there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.761 seconds -->
