<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does That Mean the Argument is 1000 Times Less Convincing Than You Thought?</title>
	<atom:link href="http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/</link>
	<description>Harangues that just make sense</description>
	<pubDate>Sat, 26 Jul 2008 02:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: max</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-147615</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-147615</guid>
		<description>FUCKKKKKKKKKKKKKKKK PEOPLE UP I HAD SEX IT WAS IT WAS RELLY GOOD AND I FUCKED U UP LAST NIGHT T WAS FUCKING GOOD AND U ARE ALL BICHES AND VIGIANAS AND DICKS SUCK MY BALLLS BICHES</description>
		<content:encoded><![CDATA[<p>FUCKKKKKKKKKKKKKKKK PEOPLE UP I HAD SEX IT WAS IT WAS RELLY GOOD AND I FUCKED U UP LAST NIGHT T WAS FUCKING GOOD AND U ARE ALL BICHES AND VIGIANAS AND DICKS SUCK MY BALLLS BICHES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amphipolis</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-34033</link>
		<dc:creator>Amphipolis</dc:creator>
		<pubDate>Fri, 10 Mar 2006 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-34033</guid>
		<description>I am not convinced that starvation is caused by an insufficient world food supply. But even so the logic fails the longevity test. That 10 million figure may seem small if live births continue declining. There would be a lot of hungry seniors.</description>
		<content:encoded><![CDATA[<p>I am not convinced that starvation is caused by an insufficient world food supply. But even so the logic fails the longevity test. That 10 million figure may seem small if live births continue declining. There would be a lot of hungry seniors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Arthur</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33933</link>
		<dc:creator>Harry Arthur</dc:creator>
		<pubDate>Wed, 08 Mar 2006 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33933</guid>
		<description>money, great analysis. 10 million people died due to starvation? Agree with you on the smell test and your comparison with the "numbers of 'homeless'" figure. 

Actually, though, determining the number of homeless is easy. Just count the number of homeless in a city block, multiply that by the number of city blocks in that particular city, then multiply that by the total number of cities in the country ... The result is the number of homeless in the country. 

Don't forget to norm for the political party of the occupant of the WH. If it's a democrat the number must be reduced to zero. If a republican multiply by pi. It's sort of a law of nature thing.</description>
		<content:encoded><![CDATA[<p>money, great analysis. 10 million people died due to starvation? Agree with you on the smell test and your comparison with the &#8220;numbers of &#8216;homeless&#8217;&#8221; figure. </p>
<p>Actually, though, determining the number of homeless is easy. Just count the number of homeless in a city block, multiply that by the number of city blocks in that particular city, then multiply that by the total number of cities in the country &#8230; The result is the number of homeless in the country. </p>
<p>Don&#8217;t forget to norm for the political party of the occupant of the WH. If it&#8217;s a democrat the number must be reduced to zero. If a republican multiply by pi. It&#8217;s sort of a law of nature thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyrunner</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33931</link>
		<dc:creator>moneyrunner</dc:creator>
		<pubDate>Wed, 08 Mar 2006 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33931</guid>
		<description>Even reduced, that 10 million number is suspect.  First, it’s a nice round number and people rarely die in nice round numbers.  Second, the annual world death rate is around 8.78 per thousand (or 0.878%).  For 10 million to die of starvation means that nearly 18% of all deaths are by starvation.  In the absence of additional proof, this statistic – like the numbers of “homeless” – does not pass the smell test.</description>
		<content:encoded><![CDATA[<p>Even reduced, that 10 million number is suspect.  First, it’s a nice round number and people rarely die in nice round numbers.  Second, the annual world death rate is around 8.78 per thousand (or 0.878%).  For 10 million to die of starvation means that nearly 18% of all deaths are by starvation.  In the absence of additional proof, this statistic – like the numbers of “homeless” – does not pass the smell test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33930</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 08 Mar 2006 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33930</guid>
		<description>Boy I can see why P has this thing with LAT. Wow.</description>
		<content:encoded><![CDATA[<p>Boy I can see why P has this thing with LAT. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33929</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 08 Mar 2006 11:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33929</guid>
		<description>More of that 4 levels of fact checking the MSM is famous for.</description>
		<content:encoded><![CDATA[<p>More of that 4 levels of fact checking the MSM is famous for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33927</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 08 Mar 2006 11:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33927</guid>
		<description>Five hundred thousand pounds?  Do you have any idea what the overweight fine on that would be?  :)

In my industry, I have to know the weight laws; in Pennsylvania (and most places) a tractor-trailer cannot gross over 80,000 lb.</description>
		<content:encoded><![CDATA[<p>Five hundred thousand pounds?  Do you have any idea what the overweight fine on that would be?  <img src='http://patterico.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In my industry, I have to know the weight laws; in Pennsylvania (and most places) a tractor-trailer cannot gross over 80,000 lb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Kellogg</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33923</link>
		<dc:creator>Alan Kellogg</dc:creator>
		<pubDate>Wed, 08 Mar 2006 06:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33923</guid>
		<description>Here's what's going on. People from other realities are coming to ours to die because we have better death benefits. Thus the vastly inflated annual mortality. I mean, even an American Congressbeastie can't spend money as fast as the deficit indicates. There's something else draining our coffers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s going on. People from other realities are coming to ours to die because we have better death benefits. Thus the vastly inflated annual mortality. I mean, even an American Congressbeastie can&#8217;t spend money as fast as the deficit indicates. There&#8217;s something else draining our coffers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://patterico.com/2006/03/07/does-that-mean-the-argument-is-1000-times-less-convincing-than-you-thought/#comment-33922</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 08 Mar 2006 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://patterico.com/?p=4299#comment-33922</guid>
		<description>Recently on Fox News Martha McCallum reported while narrating a video of a car chase in LA something about the "large SUV weighing five hundred thousand pounds" made a quick turn or something. After the outrageous weight statement I lost the rest of the narrative. Too busy laughing.</description>
		<content:encoded><![CDATA[<p>Recently on Fox News Martha McCallum reported while narrating a video of a car chase in LA something about the &#8220;large SUV weighing five hundred thousand pounds&#8221; made a quick turn or something. After the outrageous weight statement I lost the rest of the narrative. Too busy laughing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.060 seconds -->
